<%@ Page Title="" Language="C#" MasterPageFile="~/Site.Master" AutoEventWireup="true" CodeBehind="Developdept1.aspx.cs" Inherits="HMDAWebsiteUpdate2.Developdept1" %>

EMC Commercial & Estate

  1. MAJOR PROJECTS OF HMDA
  1. Major Townships and Sites & Services Schemes:

Sl No Name of the Scheme Extent in Acres Plots(HIG, MIG, LIG, EWS, Group Housing) Houses
(MIG, LIG, EWS)
1 2 Acrs Total Total
1 Vanasthalipuram 367.00 1053 3959
2 Shamshabad Old 348.31 1650 923
3 Shamshabad New 60.00 428 0
4 Ramchandrapuram 183.34 824 1024
5 Tara Nagar 2.08 25 0
6 Mushk Mahal 72.00 717 124
7 Tanesha Nagar 57.06 255 0
8 Attapur 18.14 64 0
9 Asif Nagar Old 11.92 96 0
10 Asif Nagar New (G.H) 4.32 8 0
11 Neknampur 13.39 97 0
12 Saroor Nagar 28.15 311 78
13 Madhuban 120.10 142 827
14 Mehdipatnam 2.10 0 50
15 Chitra Layout 29.00 52 0
16 DCC, R.C. Puram 50.00 32 0
17 Nandagiri hills (G.H) 26.87 93 0
18 HUDA Heights (G.H) 50.00 92 0
19 HUDA Enclave (G.H) 47.50 102 0
20 Madhapur Sector-I (G.H) 14.88 36 0
21 Madhapur Sector-II (G.H) 10.00 42 0
22 Madhapur Sect-III (G.H) 12.00 37 0
23 Miyapur 376.31 1868 0
24 Nallagandla 306.31 2246 0
25 Tellapur 236.02 298 0
26 Gopanpally 6.00 27 0
Previous Next